Thursday, May 24, 2012

Standings

Here are the standing after 3 tournaments. Now remember I am showing tournament scores in order of the lakes fished. So your Old Town lake points are listed first then the Merrisach points,  and then Horseshoe Lake .Also dropping your lowest score out of the three to get the total. Please check your scores to make sure I gave you the correct amount of points.
Point system

1-100pts, 2-99pts, 3-98pts, 4-97pts, 5-96, 6-95, 7-94, 8-93, 9-92, 10-91, 11-90, 12-89, 13-88, 14-87, 15-86, 16-85, 17-84, 18-83, 19-82, 20-81, 21-80, 22-79, 23-78, 24-77, 25-74, then if you paid for points, your points are 5 less that last place for that tournament

1. Dustin Bonds-100,99,93 = 199
2.William Lloyd-93, 98, 99= 197
2. Todd Chapman- 93, 98, 99= 197
3. Michael Buie- 98, 87, 98= 196
3. Rice Buie- 98, 87, 98= 196
3. Foster Mitchell- 99, 97, 85= 196
3. Lee Keirsey- 99, 97, 85= 196
4. Chris Halk- 96, 94, 97= 193
4. John Andrews- 96, 94, 97= 193
5. Matt Holland- drop, 99, 93= 192
5. Mike Damron- 88, 96, 96= 192
6. Scott Pryor- 85, 95, 95= 190
6. Pryor Helton- 85, 95, 95= 190
7. James Warren- 97, 90, 91= 188
7. Jason Owens- 95, 93, 90= 188
7. Jamie Taylor- 95, 93, 90= 188
8. Kerry Ward- 97, 90, 85= 187
9. Earshel Mauldin- 86, 100, 85= 186
9. Joey Henson- 82, 92, 94= 186
9. Andrea Henson- 82, 92, 94= 186
10. Kent Keirsey- 92, 88, 92= 184
11. Ryan Spakes- 94, 89, 85= 183
12. Bryce Buckner- 92, 89, 90= 182





1 comment:

  1. Was just wandering scott whyim not a paid memeber on the website?
    Blake Keirsey

    ReplyDelete